<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for CAGED Guitar System: How To Make The Most Of It</title>
	<atom:link href="http://www.cagedguitarsystem.net/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cagedguitarsystem.net</link>
	<description>The Caged Guitar System Explained</description>
	<lastBuildDate>Tue, 25 Oct 2011 09:44:32 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
	<item>
		<title>Comment on CAGED Technique Lesson 1 by admin</title>
		<link>http://www.cagedguitarsystem.net/caged-technique-lesson-1/comment-page-1/#comment-3612</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Tue, 25 Oct 2011 09:44:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.cagedguitarsystem.net/caged-technique-lesson-1/#comment-3612</guid>
		<description>Andrew ... be careful not to confuse position with form. Think of &quot;form&quot; as the pattern and &quot;position&quot; is where you play that form (pattern). The point here is to be able to visualise chord forms so that you can find the chord tones of a chord sequence with minimal movement across the fretboard. 

There is no A minor in this example, the chords are A major, F# minor, D major and E major (a common chord progression) using the various caged forms to keep them grouped in close proximity to each other. Does that make sense?</description>
		<content:encoded><![CDATA[<p>Andrew &#8230; be careful not to confuse position with form. Think of &#8220;form&#8221; as the pattern and &#8220;position&#8221; is where you play that form (pattern). The point here is to be able to visualise chord forms so that you can find the chord tones of a chord sequence with minimal movement across the fretboard. </p>
<p>There is no A minor in this example, the chords are A major, F# minor, D major and E major (a common chord progression) using the various caged forms to keep them grouped in close proximity to each other. Does that make sense?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on CAGED Technique Lesson 1 by Andrew</title>
		<link>http://www.cagedguitarsystem.net/caged-technique-lesson-1/comment-page-1/#comment-3611</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Mon, 24 Oct 2011 15:24:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.cagedguitarsystem.net/caged-technique-lesson-1/#comment-3611</guid>
		<description>I&#039;m a bit confused about the f# minor chord in the d minor position. If A major is in the E major position then it seems that by the caged method, the d minor position should be higher on the fretboard, and it seems as if it should start on the seventh fret of the D string if we use consistency from the previous lessons. Now, I can see that that the f# chord you provided is in fact an f# and it is using the d minor pattern, but it doesn&#039;t seem to be in the d minor position in relation to the E major position for the A major chord. It&#039;s a bit confusing because if we follow the pattern, A minor should be in the D minor position, so where am I going wrong?</description>
		<content:encoded><![CDATA[<p>I&#8217;m a bit confused about the f# minor chord in the d minor position. If A major is in the E major position then it seems that by the caged method, the d minor position should be higher on the fretboard, and it seems as if it should start on the seventh fret of the D string if we use consistency from the previous lessons. Now, I can see that that the f# chord you provided is in fact an f# and it is using the d minor pattern, but it doesn&#8217;t seem to be in the d minor position in relation to the E major position for the A major chord. It&#8217;s a bit confusing because if we follow the pattern, A minor should be in the D minor position, so where am I going wrong?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on CAGED Technique Lesson 1 by Jerry Hatfield</title>
		<link>http://www.cagedguitarsystem.net/caged-technique-lesson-1/comment-page-1/#comment-3601</link>
		<dc:creator>Jerry Hatfield</dc:creator>
		<pubDate>Sat, 28 May 2011 21:03:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.cagedguitarsystem.net/caged-technique-lesson-1/#comment-3601</guid>
		<description>What pink notes?</description>
		<content:encoded><![CDATA[<p>What pink notes?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Using The CAGED System by cody</title>
		<link>http://www.cagedguitarsystem.net/using-the-caged-system/comment-page-1/#comment-3600</link>
		<dc:creator>cody</dc:creator>
		<pubDate>Tue, 15 Mar 2011 11:09:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.cagedguitarsystem.net/using-the-caged-system/#comment-3600</guid>
		<description>k, i&#039;m confused. what do u mean by &#039;the 12 keys&#039;. I understand where you are getting at, I&#039;m just confused about the 12 keys.</description>
		<content:encoded><![CDATA[<p>k, i&#8217;m confused. what do u mean by &#8216;the 12 keys&#8217;. I understand where you are getting at, I&#8217;m just confused about the 12 keys.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on CAGED Technique Lesson 1 by Chris</title>
		<link>http://www.cagedguitarsystem.net/caged-technique-lesson-1/comment-page-1/#comment-3599</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Mon, 07 Mar 2011 01:01:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.cagedguitarsystem.net/caged-technique-lesson-1/#comment-3599</guid>
		<description>sorry, not to confuse, haha. you place your finger on each dot, the pink dots also represent that you are on a root note*** :-)</description>
		<content:encoded><![CDATA[<p>sorry, not to confuse, haha. you place your finger on each dot, the pink dots also represent that you are on a root note*** <img src='http://www.cagedguitarsystem.net/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on CAGED Technique Lesson 1 by Chris</title>
		<link>http://www.cagedguitarsystem.net/caged-technique-lesson-1/comment-page-1/#comment-3598</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Mon, 07 Mar 2011 01:00:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.cagedguitarsystem.net/caged-technique-lesson-1/#comment-3598</guid>
		<description>The white notes represent where you position your fingers. The pink notes are the root notes, for example if you look at chord a; check out the 5th fret of the 6th string(the low e) then notice the 7th fret of the 4th string(the a) and then check out the 5th fret of the 1st string(the high e) each note is highlighted in pink because they are each the &quot;a&quot; note, hence the root# of the Achord position.

The pink square represents the starting root note of the chord.</description>
		<content:encoded><![CDATA[<p>The white notes represent where you position your fingers. The pink notes are the root notes, for example if you look at chord a; check out the 5th fret of the 6th string(the low e) then notice the 7th fret of the 4th string(the a) and then check out the 5th fret of the 1st string(the high e) each note is highlighted in pink because they are each the &#8220;a&#8221; note, hence the root# of the Achord position.</p>
<p>The pink square represents the starting root note of the chord.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on CAGED Technique Lesson 1 by Confused</title>
		<link>http://www.cagedguitarsystem.net/caged-technique-lesson-1/comment-page-1/#comment-3597</link>
		<dc:creator>Confused</dc:creator>
		<pubDate>Thu, 03 Mar 2011 06:04:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.cagedguitarsystem.net/caged-technique-lesson-1/#comment-3597</guid>
		<description>Where is the G form?</description>
		<content:encoded><![CDATA[<p>Where is the G form?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on CAGED Technique Lesson 1 by Confused</title>
		<link>http://www.cagedguitarsystem.net/caged-technique-lesson-1/comment-page-1/#comment-3596</link>
		<dc:creator>Confused</dc:creator>
		<pubDate>Thu, 03 Mar 2011 05:57:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.cagedguitarsystem.net/caged-technique-lesson-1/#comment-3596</guid>
		<description>What are the white dots for?
Do I put my fingers down for the square dots?
this is more confusing than ever.</description>
		<content:encoded><![CDATA[<p>What are the white dots for?<br />
Do I put my fingers down for the square dots?<br />
this is more confusing than ever.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Using The CAGED System by Vind</title>
		<link>http://www.cagedguitarsystem.net/using-the-caged-system/comment-page-1/#comment-3595</link>
		<dc:creator>Vind</dc:creator>
		<pubDate>Wed, 16 Feb 2011 16:45:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.cagedguitarsystem.net/using-the-caged-system/#comment-3595</guid>
		<description>@motarski: Precise! :)</description>
		<content:encoded><![CDATA[<p>@motarski: Precise! <img src='http://www.cagedguitarsystem.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on CAGED Technique Lesson 1 by admin</title>
		<link>http://www.cagedguitarsystem.net/caged-technique-lesson-1/comment-page-1/#comment-3594</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Wed, 05 Jan 2011 00:06:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.cagedguitarsystem.net/caged-technique-lesson-1/#comment-3594</guid>
		<description>@Mike

The idea is to learn all the notes in each chord everywhere on the fretboard. That&#039;s the ultimate goal but it takes time. It&#039;s good to learn the note names as well as the intervals. Start small and learn them one step at a time, preferrably over a backing track otherwise it gets boring and pointless if you can&#039;t hear how it sounds.

Once you get well aquainted with those notes, start incorporating them into your normal scale playing. Try landing on any of the chord tones each time the chord changes. Over time, your soloing will start sounding better and work well with the underlying chord changes.

The pink notes are all root notes, the square one is just the starting root, it&#039;s just how I made the diagrams, they could have all been just pink or all square.</description>
		<content:encoded><![CDATA[<p>@Mike</p>
<p>The idea is to learn all the notes in each chord everywhere on the fretboard. That&#8217;s the ultimate goal but it takes time. It&#8217;s good to learn the note names as well as the intervals. Start small and learn them one step at a time, preferrably over a backing track otherwise it gets boring and pointless if you can&#8217;t hear how it sounds.</p>
<p>Once you get well aquainted with those notes, start incorporating them into your normal scale playing. Try landing on any of the chord tones each time the chord changes. Over time, your soloing will start sounding better and work well with the underlying chord changes.</p>
<p>The pink notes are all root notes, the square one is just the starting root, it&#8217;s just how I made the diagrams, they could have all been just pink or all square.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

